<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for (b)logophile</title>
	<atom:link href="http://www.logophile.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logophile.org/blog</link>
	<description>blog of a logophile (not "logos", but "λόγος")</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:21:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Swearing by tikitu</title>
		<link>http://www.logophile.org/blog/2012/01/29/swearing/comment-page-1/#comment-7940</link>
		<dc:creator>tikitu</dc:creator>
		<pubDate>Mon, 06 Feb 2012 10:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.logophile.org/blog/?p=1220#comment-7940</guid>
		<description>&lt;p&gt;My to-read stack is so high at the moment, no matter how much I enjoy a book I feel mainly relieved when I finish it. One down... many, many others to go.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>My to-read stack is so high at the moment, no matter how much I enjoy a book I feel mainly relieved when I finish it. One down&#8230; many, many others to go.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swearing by Pauli</title>
		<link>http://www.logophile.org/blog/2012/01/29/swearing/comment-page-1/#comment-7939</link>
		<dc:creator>Pauli</dc:creator>
		<pubDate>Sun, 05 Feb 2012 02:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.logophile.org/blog/?p=1220#comment-7939</guid>
		<description>&lt;p&gt;Actually I know the series  too.&lt;/p&gt;

&lt;p&gt;Found them quite without any input from Hennie or Marijn.&lt;/p&gt;

&lt;p&gt;Really enjoyed reading those stories, you know the feeling of being sad when a book ends?
That was me&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Actually I know the series  too.</p>

<p>Found them quite without any input from Hennie or Marijn.</p>

<p>Really enjoyed reading those stories, you know the feeling of being sad when a book ends?
That was me</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Placenames by tikitu</title>
		<link>http://www.logophile.org/blog/2012/01/08/placenames/comment-page-1/#comment-7922</link>
		<dc:creator>tikitu</dc:creator>
		<pubDate>Mon, 16 Jan 2012 15:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.logophile.org/blog/?p=1203#comment-7922</guid>
		<description>&lt;p&gt;A rather apropos Futility Closet: http://www.futilitycloset.com/2012/01/16/compass-trouble/&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>A rather apropos Futility Closet: <a href="http://www.futilitycloset.com/2012/01/16/compass-trouble/" rel="nofollow">http://www.futilitycloset.com/2012/01/16/compass-trouble/</a></p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Placenames by geo</title>
		<link>http://www.logophile.org/blog/2012/01/08/placenames/comment-page-1/#comment-7906</link>
		<dc:creator>geo</dc:creator>
		<pubDate>Tue, 10 Jan 2012 12:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.logophile.org/blog/?p=1203#comment-7906</guid>
		<description>&lt;p&gt;Follow the link, if you want and read this article about &quot;Sweden&#039;s &#039;silliest&#039; place names revealed&quot;...Quite funny.
http://www.thelocal.se/38378/20120107/&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Follow the link, if you want and read this article about &#8220;Sweden&#8217;s &#8216;silliest&#8217; place names revealed&#8221;&#8230;Quite funny.
<a href="http://www.thelocal.se/38378/20120107/" rel="nofollow">http://www.thelocal.se/38378/20120107/</a></p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Placenames by tikitu</title>
		<link>http://www.logophile.org/blog/2012/01/08/placenames/comment-page-1/#comment-7905</link>
		<dc:creator>tikitu</dc:creator>
		<pubDate>Tue, 10 Jan 2012 06:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.logophile.org/blog/?p=1203#comment-7905</guid>
		<description>&lt;p&gt;Good point Sponts. In the back of our bit there are the Beautiful and the Ugly rivers, as well as the Roaring Lion; the Dragons Teeth is a highly accurately named range in the area.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Good point Sponts. In the back of our bit there are the Beautiful and the Ugly rivers, as well as the Roaring Lion; the Dragons Teeth is a highly accurately named range in the area.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Placenames by S. glaber</title>
		<link>http://www.logophile.org/blog/2012/01/08/placenames/comment-page-1/#comment-7904</link>
		<dc:creator>S. glaber</dc:creator>
		<pubDate>Mon, 09 Jan 2012 00:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.logophile.org/blog/?p=1203#comment-7904</guid>
		<description>&lt;p&gt;Meaty stuff! Alas, I don&#039;t have time to give it the full response it deserves, so I will content myself with pointing out that, while New Zealand settlement names can be a bit boring, topographic names tend to be far more entertaining. In the more rugged regions they give some insight into the state of mind of those who did the mapping: Mount Horrible, Desolate Gully, Rotten Ridge, Awkward Spur, and the charmingly blunt ‘Wrong Creek’. There are scores, probably hundreds, in the same vein. Charles Douglas, the first mapper of South Westland, took a different approach: ‘… it is not easy to give good names in a new country, especially when a number are required. After exhausting all the Jacks &amp; Jills, the Buggins and Biffins in the district, I had at last to fall back on Milton’s list of the Fiends and Homer’s catalogue of the Ships’. Which is presumably how we ended up with the Beelzebub Glacier and the peak of Dagon.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Meaty stuff! Alas, I don&#8217;t have time to give it the full response it deserves, so I will content myself with pointing out that, while New Zealand settlement names can be a bit boring, topographic names tend to be far more entertaining. In the more rugged regions they give some insight into the state of mind of those who did the mapping: Mount Horrible, Desolate Gully, Rotten Ridge, Awkward Spur, and the charmingly blunt ‘Wrong Creek’. There are scores, probably hundreds, in the same vein. Charles Douglas, the first mapper of South Westland, took a different approach: ‘… it is not easy to give good names in a new country, especially when a number are required. After exhausting all the Jacks &amp; Jills, the Buggins and Biffins in the district, I had at last to fall back on Milton’s list of the Fiends and Homer’s catalogue of the Ships’. Which is presumably how we ended up with the Beelzebub Glacier and the peak of Dagon.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Placenames by geo</title>
		<link>http://www.logophile.org/blog/2012/01/08/placenames/comment-page-1/#comment-7903</link>
		<dc:creator>geo</dc:creator>
		<pubDate>Sun, 08 Jan 2012 18:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.logophile.org/blog/?p=1203#comment-7903</guid>
		<description>&lt;p&gt;Firstly, best wishes for a Happy New Year. So, because this post is about &quot;toponymy&quot; and geographers, take a look on 
http://unstats.un.org/unsd/geoinfo/UNGEGN/default.html&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Firstly, best wishes for a Happy New Year. So, because this post is about &#8220;toponymy&#8221; and geographers, take a look on 
<a href="http://unstats.un.org/unsd/geoinfo/UNGEGN/default.html" rel="nofollow">http://unstats.un.org/unsd/geoinfo/UNGEGN/default.html</a></p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Placenames by Robert Anton Reese</title>
		<link>http://www.logophile.org/blog/2012/01/08/placenames/comment-page-1/#comment-7902</link>
		<dc:creator>Robert Anton Reese</dc:creator>
		<pubDate>Sun, 08 Jan 2012 17:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.logophile.org/blog/?p=1203#comment-7902</guid>
		<description>&lt;p&gt;Driving through England recently I saw road signs for The West and The North. None of this &quot;land&quot; nonsense.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Driving through England recently I saw road signs for The West and The North. None of this &#8220;land&#8221; nonsense.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Painfully true observations on depression by children with anxiet</title>
		<link>http://www.logophile.org/blog/2011/10/29/painfully-true-observations-on-depression/comment-page-1/#comment-7885</link>
		<dc:creator>children with anxiet</dc:creator>
		<pubDate>Thu, 22 Dec 2011 17:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.logophile.org/blog/?p=1133#comment-7885</guid>
		<description>&lt;p&gt;The most effective treatment for depression! Just get out of bed no matter what the weather be and either walk or jog for an hour or more. That has worked for me and I&#039;ve been a patient of severe depression at one point of time.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>The most effective treatment for depression! Just get out of bed no matter what the weather be and either walk or jog for an hour or more. That has worked for me and I&#8217;ve been a patient of severe depression at one point of time.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Code psychoanalysis by tikitu</title>
		<link>http://www.logophile.org/blog/2011/12/11/code-psychoanalysis/comment-page-1/#comment-7876</link>
		<dc:creator>tikitu</dc:creator>
		<pubDate>Tue, 13 Dec 2011 08:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.logophile.org/blog/?p=1184#comment-7876</guid>
		<description>&lt;p&gt;Bring it to GB so I can take a glance through?&lt;/p&gt;

&lt;p&gt;Although I&#039;m hoping never to work with Java again. After a couple of years of Python, all the things that were little irritations before will be &lt;em&gt;enormous&lt;/em&gt; ones now.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Bring it to GB so I can take a glance through?</p>

<p>Although I&#8217;m hoping never to work with Java again. After a couple of years of Python, all the things that were little irritations before will be <em>enormous</em> ones now.</p>]]></content:encoded>
	</item>
</channel>
</rss>

